All the channels of the equipment continuously monitor the Leakage Resistance of the system w.r.t Earth and an alarm is actuated along with a visual Indication when the leakage resistance value drops to the pre-set value. Each such fault is recorded on a 6-digit counter. Fault detection can be set in between 2K-1MΩ. The audio alarm is common for all Channels while the visual indication is separate for each channel.
The Basic unit of ELD comprises of 4 channels for use on signaling circuit of 110V AC or 110V/60V/24V/12V DC (as required by the customers). In case of requirement for less number of channels, unused channels are covered with dummy plates while the inner wiring remains the same and these dummy plates can be replaced by channel modules if and when required in future. For more than 4 channels, say 8 or 12 channels, add on units are provided to be connected to the basic unit with suitable interconnecting cable/s and switches. The equipment also consists of an insulation resistance meter which can be connected to any individual circuit to indicate the actual value of the insulation resistance of the signaling circuit during un-energized condition i.e. off-line condition.
AC Mains | 110 V /230V AC, | ||||
Signaling Supply | 11 0V AC or 12V to 110V DC | ||||
Leakage Setting Range | 2K 1M through a helical potentiometer. | ||||
Meter Range | 2K 10M on analog meter with wide scale. | ||||
Terminals provided for | Remote indication, Remote Buzzer & Relay Contacts | ||||
Meter Range | 2K 10M on analog meter with wide scale. | ||||
Power Consumption/ (Current Load at 110V) | |||||
---|---|---|---|---|---|
4Ch ELD 37 VA |
8Ch ELD 61 VA |
12Ch ELD 88 VA |
16Ch ELD 115 VA |
24Ch ELD 176 VA |
|
Controls and Indications | |||||
Main Panel | |||||
Mains | Red Neon Lamp | ||||
Channel Selector | To select meter for particular channel /Insulation and Setting | ||||
Set Reference | Potentiometer switch to select leakage Resistance Value to set reference | ||||
Mute | Push switch to mute the Alarm | ||||
Channel Panel | |||||
Normal | Green LED | ||||
Channel Set Ref | Amber / Yellow LED | ||||
Fault | Red LED | ||||
Bus Bar voltage presence | Green LED | ||||
SET REF POT | Pot to set reference in conjunction with Potentiometer on Main Panel | ||||
Dimension | Standard 19” sub rack, (483W X 360D X 145H in mm) with Handles & Feet | ||||
Weight (Basic Unit) | 9.5 Kg. | ||||
INSULATION RESISTANCE METER | |||||
Reference Setting Range | Either of 500K, 1M, 1M5, 2M, 5M, 10M | ||||
Meter Range | 500K 50M | ||||
Visual Indication | Pair Energized Green/White LED
Low Insulation Red LED. |