Type FR 101-Series Flasher Relays are suitable for continuous working in Railway Signaling Installations for indoor use. Flasher is so designed that the failure of any component results in no indication instead of flashing indication. Unless specified by the user the relay contacts are kept potential free. When the input voltage exceeds above specified voltage the protection
circuit cuts off the operation, which is indicated by glowing of a Yellow LED on top. The Operation resumes after the input voltage is corrected. The Design of this relay is micro controller based which drives the Relay at the output having a mechanical life of 1 million Cycles.
Input | 60V AC/DC 24 V AC/DC 12V DC/ 110V AC or 2 3 0V AC 10% as s pecified by the user at the time of ordering) | ||||
Output | Potential free contacts rated for 3 Amp AC/DC LOAD | ||||
Indications | |||||
---|---|---|---|---|---|
RED | Power supply | ||||
GREEN | Flashing | ||||
YELLOW | Over voltage protection | ||||
Housing | Sheet metal painted in smoke grey stove enamel | ||||
TYPE/Model No. | Input Voltage | Output Voltage | |||
FR 101-AM | 24V AC/DC | Potential Free Contacts for 3 Amps AC/DC | |||
FR 101-ABM | 60V AC/DC | Potential Free Contacts for 3 Amps AC/DC | |||
FR 101-ACM | 12V DC | Potential Free Contacts for 3 Amps AC/DC | |||
FR 101-AAM | 24V AC/DC | Potential Free Contacts for 10 Amps AC/DC | |||
FR 101-BM | 110V AC | Potential Free Contacts for 10 Amps AC/DC | |||
FR 101-VM | 230V AC | Potential Free Contacts for 10 Amps AC/DC | |||
Potential Free Contacts for 10 Amps AC/DC |